Attendance configuration → Parameters holds the settings that apply to the whole account. All fields are required unless shown otherwise.
| Field | What it does | Example |
|---|
| Start date | The date these settings take effect. | 01-Jan-2026 |
| Attendance process name | A name for this configuration. | Default Process |
| Back process days | How many past days attendance can be processed for. | 30 |
Other parameters
| Field | What it does | Example |
|---|
| Regularization time window | The time window, in hours, used for attendance regularization processing. | 24 |
| Swipe regularization back days | How many past days an employee can regularize missed punches for. | 9 |
| Show attendance status till current day | Show statuses up to today rather than only for completed days. | — |
| CO credit back days | How many past days can be considered for comp-off credit. | 10 |
| CO avail back days | How many past days an employee can avail comp-off for. | 10 |
| CO avail future days | How many days ahead an employee can schedule comp-off. | 10 |
| OT request back days | How many past days an overtime request can be raised for. | 11 |
Default groups
Used when an employee doesn't have their own assignment.
| Field | What it does |
|---|
| Default attendance group | The attendance group used when processing needs one and the employee has none. |
| Default holiday calendar | The holiday calendar used by default. |
| Default week-off | The week-off pattern used by default. |
Regularization ranges
How far back and ahead employees can raise each kind of request.
| Request | Back days field | Future days field |
|---|
| On duty | OD regularization back days | OD regularization future days |
| Permission | Permission regularization back days | Permission regularization future days |
| Work from home | WFH regularization back days | WFH regularization future days |
| Shift change | Shift change regularization back days | Shift change regularization future days |
| Shift roster | Shift roster regularization back days | Shift roster regularization future days |
Requests outside these windows are rejected with "Requests can only be submitted for the past … days." or "… for the next … days."
Archive
| Field | What it does |
|---|
| Punch archive / Punch archive back days | Archive punch data older than this many days. |
| Attendance archive / Attendance archive back days | Archive processed attendance older than this many days. |
| Shift roster archive / Shift roster archive back days | Archive roster data older than this many days. |