Leave year-end rules
The Year-End tab of Leave configuration decides what happens to each employee's unused balance of one leave type at the end of the leave year. Leave groups with Skip year-end process turned on are left out.
Carry forward policy
| Field | What it does |
|---|---|
| Leave carry forward applicable | Unused leave moves to next year's Carried balance. Leave that isn't carried forward, converted or encashed lapses. |
| Carry forward based on | Whether the limit below is a number of days or a percentage of the unused balance. |
| Carry forward value | The most days, or the percentage, carried forward. |
| Carry limit including credit | The most the balance can hold after next year's credit is added to the carried amount. |
Balance conversion policy
| Field | What it does |
|---|---|
| Allow leave conversion | Unused leave of this type is converted into another leave type. |
| Converted as | The leave type it's converted into. |
Encashment policy
| Field | What it does |
|---|---|
| Leave encashment applicable | Unused leave can be paid out. Encashment also has to be set up in payroll. |
| Encashment based on | Whether the limit below is a number of days or a percentage. |
| Encashment value | The most days, or the percentage, encashed. |
Carry forward and encashment adjustments in a leave adjust request are only accepted when these options are on.
Leave request split between years
Leave request split between years controls how a request that runs across the end of the leave year is divided between the two years' balances.
Year-end credit policy
Use these when leave for the coming year is earned from attendance in the year just ended, for example Earned Leave based on days present.
| Field | What it does |
|---|---|
| Leave credit in year-end process | Credit leave as part of the year-end process. |
| Credit based on previous year attendance | Calculate that credit from last year's attendance. |
| Minimum present days required | Days present needed to be eligible for any credit. |
| Include leave type in present count | Leave types that count as present for eligibility. |
| Include holiday type in present count | Holiday types that count as present for eligibility. |
| Include leave type for leave credit | Leave types that count as present when calculating the credit. |
| Include holiday type for leave credit | Holiday types that count as present when calculating the credit. |
| Leave credit conversion ratio | Present days needed for one day of leave. |
| Allow monthly round off | Round the credit month by month instead of once for the year. |
| Round off method | How the credit is rounded. |
Yearly credit based on working days or paid days is calculated in the year-end process rather than by the daily credit job.